T3

T3

Good Service

Updated 4:09 PM CET · Català

Reliability — last 30 days

  1. Nov 2 100.0% good
  2. Nov 1 100.0% good
  3. Oct 31 100.0% good
  4. Oct 30 100.0% good
  5. Oct 29 100.0% good
  6. Oct 28 100.0% good
  7. Oct 27 93.5% good
  8. Oct 26 100.0% good
  9. Oct 25 100.0% good
  10. Oct 24 100.0% good
  11. Oct 23 100.0% good
  12. Oct 22 100.0% good
  13. Oct 21 100.0% good
  14. Oct 20 100.0% good
  15. Oct 19 100.0% good
  16. Oct 18 100.0% good
  17. Oct 17 100.0% good
  18. Oct 16 100.0% good
  19. Oct 15 100.0% good
  20. Oct 14 100.0% good
  21. Oct 13 95.8% good
  22. Oct 12 0.0% good
  23. Oct 11 0.0% good
  24. Oct 10 0.3% good
  25. Oct 9 0.3% good
  26. Oct 8 0.0% good
  27. Oct 7 0.0% good
  28. Oct 6 0.0% good
  29. Oct 5 29.4% good
  30. Oct 4 37.9% good

Recent status changes

  1. Nov 2, 1:56 PM Good Service
  2. Nov 2, 1:54 PM Status Unavailable
  3. Nov 2, 1:35 PM Good Service
  4. Nov 2, 1:34 PM Status Unavailable
  5. Nov 1, 9:59 PM Good Service
  6. Nov 1, 9:58 PM Status Unavailable
  7. Oct 27, 8:59 AM Good Service
  8. Oct 27, 8:53 AM Severe Delays Due to a breakdown, the frequencies have been altered in lines T1, T2 and T3. We apologise for the inconvenience.
  9. Oct 27, 7:26 AM Minor Delays Due to a breakdown, the frequencies have been altered in the line T3. We apologise for the inconvenience.
  10. Oct 26, 10:53 PM Good Service
  11. Oct 26, 10:51 PM Status Unavailable
  12. Oct 26, 8:11 AM Good Service
  13. Oct 26, 8:10 AM Status Unavailable
  14. Oct 23, 7:37 AM Good Service
  15. Oct 23, 7:33 AM Status Unavailable
  16. Oct 21, 1:21 PM Good Service
  17. Oct 21, 1:02 PM Status Unavailable
  18. Oct 20, 7:46 AM Good Service
  19. Oct 20, 6:54 AM Status Unavailable
  20. Oct 20, 6:46 AM Good Service