2

2

Good Service

Updated 4:08 PM CET · Deutsch

Reliability — last 30 days

  1. Nov 2 100.0% good
  2. Nov 1 100.0% good
  3. Oct 31 100.0% good
  4. Oct 30 100.0% good
  5. Oct 29 100.0% good
  6. Oct 28 100.0% good
  7. Oct 27 100.0% good
  8. Oct 26 100.0% good
  9. Oct 25 100.0% good
  10. Oct 24 100.0% good
  11. Oct 23 100.0% good
  12. Oct 22 100.0% good
  13. Oct 21 100.0% good
  14. Oct 20 100.0% good
  15. Oct 19 100.0% good
  16. Oct 18 100.0% good
  17. Oct 17 100.0% good
  18. Oct 16 100.0% good
  19. Oct 15 100.0% good
  20. Oct 14 100.0% good
  21. Oct 13 100.0% good
  22. Oct 12 100.0% good
  23. Oct 11 100.0% good
  24. Oct 10 95.8% good
  25. Oct 9 100.0% good
  26. Oct 8 100.0% good
  27. Oct 7 100.0% good
  28. Oct 6 100.0% good
  29. Oct 5 100.0% good
  30. Oct 4 100.0% good

Recent status changes

  1. Oct 28, 8:26 AM Good Service
  2. Oct 28, 8:24 AM Status Unavailable
  3. Oct 27, 12:17 PM Good Service
  4. Oct 27, 12:16 PM Status Unavailable
  5. Oct 23, 8:01 AM Good Service
  6. Oct 23, 8:00 AM Status Unavailable
  7. Oct 20, 7:35 AM Good Service
  8. Oct 20, 7:34 AM Status Unavailable
  9. Oct 16, 11:32 AM Good Service
  10. Oct 16, 11:31 AM Status Unavailable
  11. Oct 15, 12:50 PM Good Service
  12. Oct 15, 11:20 AM Status Unavailable
  13. Oct 13, 2:05 PM Good Service
  14. Oct 13, 2:04 PM Status Unavailable
  15. Oct 13, 1:49 PM Good Service
  16. Oct 13, 1:48 PM Status Unavailable
  17. Oct 13, 1:10 PM Good Service
  18. Oct 13, 1:09 PM Status Unavailable
  19. Oct 13, 9:14 AM Good Service
  20. Oct 13, 9:02 AM Status Unavailable